Manual Turning | ||||
QTY | 12 | |||
Max.Range | Ø400*1000 | |||
Precise | 0.01mm | |||
|
Manual Milling | ||||
QTY | 10 | |||
Max.Range | 650*650*300mm | |||
Precise | 0.01 | |||
|
Precision Wire Cut | ||||
Brand | Agie Charmillies | Switzerland | ||
QTY | 3 | |||
Max.Range | 350*250*250 | |||
Precise | 0.002mm | |||
wire diameter 0.07mm |
Flatness Grinding | ||||
Brand | OKAMOTO | Japan | ||
QTY | 10 | |||
Max.Range | 2000*900×500mm | |||
Precise | 0.005mm | |||
|
Cylinderical Grinding | ||||
QTY | 2 | |||
Max.Range | Ø320×1000mm | |||
Precise | 0.005mm | |||
|