5-Axis CNC Machining | |||||
Brand | OKUMA | Japan | |||
QTY | 2 | ||||
Max.Range | 800*1020*600mm | ||||
Precise | 0.005mm | ||||
Complex parts High precise position parts |
Horizontal CNC Milling | ||||||||||||||||
Brand | OKUMA | Japan | ||||||||||||||
QTY | 2 | |||||||||||||||
Max.Range | 760*860*680mm | |||||||||||||||
Precise | 0.005mm | |||||||||||||||
Complex , Heavy Part Features on different faces |
4-Axis Vertical CNC Milling | ||||||||||||||||
Brand | Brother | Japan | ||||||||||||||
Perfect Jet | ||||||||||||||||
QTY | 15 | |||||||||||||||
Max.Range | 600*240 mm | |||||||||||||||
Precise | 0.005mm | |||||||||||||||
Complex parts High precise position parts |
High-Speed Tapping | ||||||||||||||||
Brand | Brother | Japan | ||||||||||||||
QTY | 10 | |||||||||||||||
Max.Range | 500×400×300mm | |||||||||||||||
Precise | 0.005mm | |||||||||||||||
Advantages on aluminum and plastic material machining, high precise |
Gantry CNC milling | ||||||||||||||||
Brand | Goodway | |||||||||||||||
QTY | 1 | |||||||||||||||
Max.Range | 3200X1900X800mm | |||||||||||||||
Precise | 0.1mm | |||||||||||||||
Special for big size plate, structure parts. |
NC Turning | ||||||||||||||||
Brand | Miyano | Japan | ||||||||||||||
TAKISAWA | Japan | |||||||||||||||
QTY | 12 | |||||||||||||||
Max.Range | Ø500*8000mm | |||||||||||||||
Precise | 0.005mm | |||||||||||||||
Complex parts High precise position parts |
Vertical Turning | ||||||||||||||||
Brand | Goodway | |||||||||||||||
QTY | 1 | |||||||||||||||
Max.Range | Ø780×500mm | |||||||||||||||
Precise | 0.01mm | |||||||||||||||
Big diameter, heavy parts |